There’s something for everyone along the heritage coast
2025 Rates
South Barn
477
490
483
590
538
575
562
635
708
610
557
535
472
708
2 Bedroom 1 Bedroom
03 Jan - 06 Feb 559 509
21 Feb - 20 Mar 576 526
21 Mar - 10 Apr (Easter) 750 700
11 Apr - 22 May 732 682
23 May - 05 June (1/2 term) 802 752
06 Jun - 26 Jun 785 735
27 Jun - 17 July (early school hols) 885 835
18 Jul - 28 Aug (summer hols) 964 914
29 Aug - 25 Sep 893 843
26 Sep - 16 Oct 765 715
17 Oct - 30 Oct (1/2 term) 715 665
31 Oct - 11 Dec 581 531
12 Dec - 08 Jan 2026 964 914
07 Feb - 20 Feb (1/2 term) 581 531
Little Barn
Out of Season Breaks
Weekend breaks (3 nights)
Fri - Sat - Sun nights = 75% weekly rate
Mid-Week breaks (4 nights)
Mon - Tues - Wed - Thurs nights = 80% weekly rate
Short break rates
6 nights = 90% 5 nights = 85% 4 nights = 80%
3 nights = 75%
Contact & Availability
If you have any questions please
call us
01502 578334